
e-mail : sales@deminasseal.com
- 1
- 2
- 3
- 4
- 5
- 6

Sight Glass
DEMIGLASS®
Reflex and transparent sight glasses dimensions with or without Mica shields.
Size | Type A | Type B | ||||
length | Width | Thickness | length | Width | Thickness | |
1 | 115 | 30 | 17 | 115 | 34 | 17 |
2 | 140 | 30 | 17 | 140 | 34 | 17 |
3 | 165 | 30 | 17 | 165 | 34 | 17 |
4 | 190 | 30 | 17 | 190 | 34 | 17 |
5 | 220 | 30 | 17 | 220 | 34 | 17 |
6 | 250 | 30 | 17 | 250 | 34 | 17 |
7 | 280 | 30 | 17 | 280 | 34 | 17 |
8 | 320 | 30 | 17 | 320 | 34 | 17 |
9 | 340 | 30 | 17 | 340 | 34 | 17 |
- Other sizes available on your request
- Mica thickness ( 0.10 -0.15- 0.20 - 0.30 - 0.35 )
- All dimension are in millimeters
deminasseal © 2012 - 2016 All Rights Reserved.