
e-mail : sales@deminasseal.com
- 1
- 2
- 3
- 4
- 5
- 6

3360 Graphite rinforced
Carbon yern in corner
STYLE 3360
FLEXIBLE GRAPHITE BRAIDED PACKING WITH CARBON FIBER IN CORNERS REINFORCED IMPREGNATED WITH A PORPRIETARY BLOCKING AGENT
Graphite reinforced Carbon fiber as a base. Re-enforced in all four corners with high strength Carbon fiber.
The packing is lattice braided as is the carbon achieving maximum strength. Extrusion is a thing of the past due
to the binding effect of the lattice braided carbon corners a high strength packing, resists extrusions, ideally
suited to the high end valve packing areas.
This packing has applications especially suited to the petro-chemical & refining, pulp & paper, sugar, and
power generation.
Performance | |||||
Temperature(Cº) | |||||
Type | T Max | T Min | T Max steam | T ox.media | |
3360 | 650 | -250 | 630 | 430 | |
Pressure (Bar) | Speed (m/s) | PH | |||
Pump | Reciprocating | Valve | |||
35 | 250 | 400 | 15 | 0 - 14 | |
Main application | |||||
Pump | Reciprocating | Mixer | Valve |
● 1st Recommendation º 2nd Recommendation |
|
● | ● | ● | ● |
Ordering information
Inch | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | |||
mm | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 12.7 | 14 | 16 | 18 | 19 | 20 | 22 | 24 | 25 |
Ft/LB | 103 | 46 | 26 | 17.1 | 12.1 | 9.0 | 6.88 | 5.43 | 4.46 | 3.68 | 3.12 | 2.69 | 2.32 | 2.02 | 1.77 | |||
Mt/kg | 79 | 45 | 28 | 20 | 15 | 11.4 | 7.3 | 6.1 | 5.18 | 4.41 | 3.8 | 2.95 | 2.33 | 2.09 | 1.92 | 1.58 | 1.33 | 1.23 |
Packaging
on coil 1 , 2, 5 ,10 kg acc. The size and available on your request.
deminasseal © 2012 - 2016 All Rights Reserved.